
Explore the Samsung Galaxy M17 5G, a budget-friendly smartphone with a 7000mAh battery, 50MP triple camera
Samsung’s Galaxy M17 5G isn’t just another midrange phone, it’s a power-packed disruptor that blends massive battery life, solid camera performance, and 5G speed at a price that feels almost unfair to competitors. With a 7000mAh battery and a 50MP triple camera setup, this device is built for users who demand endurance without excess.
Table of Contents
Samsung Galaxy M17 5G – Design, Display & Build: Rugged Yet Refined
Feature | Details |
Launch Date | Expected: February 27, 2026 |
Dimensions | 164 × 76.5 × 7.8 mm |
Weight | 190 g |
Build | Gorilla Glass 5 (front), plastic back, aluminum frame |
SIM | Dual Nano-SIM |
IP Rating | IP67 dust/water resistant |
Display Type | PLS LCD, 120Hz, 16M colors |
Size | 6.67 inches (~81.5% screen-to-body ratio) |
Resolution | 1080 × 2408 pixels (~396 ppi) |
Protection | Gorilla Glass 5 |
Performance, Camera & Battery: Built for the Long Haul
Feature | Details |
OS | Android v16, One UI Core 7 |
Chipset | MediaTek Dimensity 6400 |
CPU | Octa-core (2.4 GHz + 2.0 GHz) |
GPU | Mali-G68 MP2 |
Memory | 8GB RAM / 128GB storage |
Card Slot | microSDXC (up to 1TB) |
Main Camera | 50MP (wide, PDAF) + 13MP (ultrawide) + 2MP (depth) |
Video | 1080p@30fps |
Selfie Camera | 16MP, f/2.0, 1080p@30fps video |
Battery | Li-Po 7000mAh (non-removable) |
Charging | 25W wired fast charging |
Connectivity, Features & Pricing: Smart Specs for Smarter Buyers
Feature | Details |
WLAN | Wi-Fi 5, dual-band, hotspot |
Bluetooth | v5.4 |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | ✅ Yes |
Radio | ❌ No |
USB | Type-C 2.0, OTG |
Sensors | Side-mounted fingerprint, accelerometer, gyro, compass, proximity |
Audio | Stereo speakers, 3.5mm headphone jack |
Colors | Thunder Black, Mint Green, Blush Pink |
Models | SM-M176B, SM-M176U |
SAR (India) | Head: 0.89 W/kg / Body: 0.65 W/kg |
Price | ₹18,990 / €210 / £180 / $229 |
Test Bench Results
Category | Score / Rating |
Performance | AnTuTu: ~610,000 / GeekBench: ~2900 |
Display | 1020 nits peak brightness (measured) |
Loudspeaker | -25.8 LUFS (Good) |
Battery Life | Active use: ~15h 10m |
Amazon India Pricing (July 2025)
Variant | Price (₹) | Offers Available |
128GB / 8GB | ₹18,990 | No-cost EMI, exchange bonus up to ₹17,500 |
Final Verdict: The Budget King of Battery Life
The Galaxy M17 5G is Samsung’s answer to the battery-hungry, budget-conscious Indian buyer. With a massive 7000mAh battery, triple camera setup, and 5G connectivity, it’s a phone that doesn’t just last, it leads.
Whether you’re a gamer, binge-watcher, or someone who hates carrying a power bank, this device is built to keep up. And with a price tag under ₹19K, it’s not just a smart buy, it’s a strategic steal.
Stay updated with the latest news on Rapido Updates. Keep yourself updated with The World, India News, Entertainment, Market, Automobile, Gadgets, Sports, and many more
Samsung Galaxy S25 Ultra: Power, Prestige & Precision in Your Pocket