
Samsung Galaxy A35 5G redefines midrange value with flagship-grade features
Samsung’s Galaxy A35 5G isn’t just another midrange phone, it’s a statement of smart spending. With flagship-grade features tucked into a sleek glass body, this device proves that you don’t need to break the bank to get premium performance. Whether you’re a student, a creator, or a casual user, the A35 5G delivers power, polish, and practicality in one compelling package.
Table of Contents
Design, Display & Build Quality of Galaxy A35 5G: Premium Feel Without the Premium Price
Feature | Details |
Launch Date | Announced: Mar 11, 2024 Released: Mar 15, 2024 |
Dimensions | 161.7 × 78 × 8.2 mm |
Weight | 209 g |
Build | Gorilla Glass Victus+ (front & back), plastic frame |
SIM | Nano-SIM + eSIM / Dual Nano-SIM |
IP Rating | IP67 dust/water resistant |
Display Type | Super AMOLED, 120Hz, 1000 nits (HBM) |
Size | 6.6 inches (~84.8% screen-to-body ratio) |
Resolution | 1080 × 2340 pixels (~390 ppi) |
Protection | Gorilla Glass Victus+ |
Performance, Camera & Battery: Flagship DNA in a Midrange Body
Feature | Details |
OS | Android 14, One UI 6.1 (4 OS upgrades, 5 years security) |
Chipset | Exynos 1380 (5nm) |
CPU | Octa-core (4×2.4 GHz Cortex-A78 + 4×2.0 GHz Cortex-A55) |
GPU | Mali-G68 MP5 |
Memory | 128GB / 256GB with 6GB, 8GB, or 12GB RAM |
Storage Type | UFS 2.2 |
Card Slot | microSDXC (up to 1TB, hybrid slot) |
Main Camera | 50MP (wide, OIS) + 8MP (ultrawide) + 5MP (macro) |
Video | 4K@30fps, 1080p@60fps, gyro-EIS |
Selfie Camera | 13MP, f/2.2, HDR, 4K@30fps video |
Battery | Li-Ion 5000 mAh (non-removable) |
Charging | 25W wired fast charging |
Connectivity, Features & Pricing: Smart Specs for Smarter Buyers
Feature | Details |
WLAN | Wi-Fi 6, dual-band, Wi-Fi Direct |
Bluetooth | v5.3 |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | ✅ Yes |
Radio | ❌ No |
USB | Type-C 2.0, OTG |
Sensors | Optical fingerprint (under display), accelerometer, gyro, compass |
Extras | Samsung Knox Vault, Circle to Search |
Colors | Awesome Iceblue, Lilac, Navy, Lemon |
Models | SM-A356E, SM-A356B, SM-A356U |
SAR (India) | Head: 0.81 W/kg |
SAR (EU) | Head: 0.44 W/kg / Body: 0.92 W/kg |
Price | ₹20,430 / €235 / £199 / $259 |
Test Bench Results
Category | Score / Rating |
Performance | AnTuTu: 612,769 / GeekBench: 2931 |
Display | 1024 nits max brightness (measured) |
Loudspeaker | -26.1 LUFS (Good) |
Battery Life | Active use: 13h 19m |
Amazon India Pricing (July 2025)
Variant | Price (₹) | Offers Available |
128GB / 8GB | ₹20,430 | No-cost EMI, exchange bonus up to ₹19,950 |
256GB / 8GB | ₹28,999 | GST invoice, ICICI cashback |
Final Take: A Midrange Marvel That’s Built to Last
The Galaxy A35 5G is Samsung’s strategic strike in the midrange war, offering durability, display brilliance, and camera versatility at a price that feels almost too good to be true. With IP67 protection, Knox Vault security, and four years of OS upgrades, it’s not just a phone, it’s a long-term investment in smart mobility.
Disclaimer. We can not guarantee that the information on this page is 100% correct, also, please verify from other trusted sources.
Stay updated with the latest news on Rapido Updates. Keep yourself updated with The World, India News, Entertainment, Market, Automobile, Gadgets, Sports, and many more
Pixel 10 vs Galaxy S25 Ultra vs iPhone 17: The Ultimate Flagship Battle of 2025