
Micromax returns with the IN 3B, a feature-packed entry-level smartphone priced under ₹10,000
Micromax IN 3B: A Comeback That Packs a Punch
After a quiet spell, Micromax is making noise again, this time with the IN 3B, a budget smartphone that doesn’t compromise on essentials. Priced at just ₹9,499 (approx. €105 / £90 / $115), the IN 3B is set to launch on May 19, 2025, and is already generating buzz for its value-driven specs and patriotic branding.
Available on Amazon India, the IN 3B is part of Micromax’s strategy to reclaim its space in a market dominated by Chinese brands. With 5G support, a MediaTek chipset, and a clean Android experience, it’s a solid choice for first-time smartphone users or those seeking a reliable secondary device.
Table of Contents
Full Specifications of Micromax IN 3B
Category | Details |
Price | ₹9,499 / €105 / £90 / $115 |
Launch Date | May 19, 2025 |
Amazon India | Available at ₹9,499 (with limited-time offers expected) |
Body | 164.3 x 75.7 x 8.6 mm, 198g, Plastic build, Dual SIM (Nano-SIM, dual standby) |
Network | GSM / HSPA / LTE / 5G |
Display | IPS LCD, 6.52″, 720 x 1600 px, Scratch-resistant glass |
Platform | Android 13 (Go Edition), MediaTek Helio G35, Octa-core 2.3 GHz, PowerVR GE8320 |
Memory | 4GB RAM, 64GB storage (expandable to 256GB), Quad-core video playback support |
Main Camera | Dual: 13MP + 2MP, LED flash, HDR, 1080p@30fps |
Selfie Camera | Single: 8MP, AI Beauty Mode, 1080p@30fps |
Sound | Loudspeaker: Yes, 3.5mm Jack: Yes |
Comms | Wi-Fi 802.11 b/g/n, Bluetooth 5.0, GPS, No NFC, FM Radio, USB Type-C |
Features | Accelerometer, Proximity sensor |
Battery | Li-Po 5000 mAh, 18W fast charging |
Misc | Colors: Matte Blue, Charcoal Black |
Performance Test: How Does IN 3B Hold Up?
Micromax IN 3B may be entry-level, but it punches above its weight in several areas:
- Performance: The MediaTek Helio G35 handles everyday tasks smoothly, including social media, video streaming, and light gaming.
- Display: The 6.52″ screen is bright and responsive, though resolution is basic. Great for casual use.
- Loudspeaker: Surprisingly loud and clear for the price point, ideal for calls and media playback.
- Battery: The 5000 mAh battery easily lasts a full day with moderate use, and 18W charging is a welcome bonus.
Micromax’s IN 3B is more than just a budget phone, it’s a statement. A reminder that Indian brands can still deliver quality, affordability, and pride in one sleek package. Whether you’re upgrading from a feature phone or gifting a first smartphone, the IN 3B is a smart, patriotic choice.
Here’s a comparison chart featuring the Micromax IN 3B alongside other popular budget smartphones of 2025, based on current market data. This will help you see how Micromax stacks up against competitors in terms of features, performance, and value:
Budget Smartphone Comparison Chart – 2025
Feature | Micromax IN 3B | Google Pixel 9a | Nothing Phone 3a | Samsung Galaxy A36 | Moto Edge 60 Stylus |
Price (INR) | ₹9,499 | ₹41,000 | ₹32,000 | ₹31,000 | ₹33,000 |
Display | 6.52″ IPS LCD, HD+ | 6.1″ OLED, FHD+, 120Hz | 6.77″ AMOLED, FHD+, 120Hz | 6.6″ AMOLED, FHD+, 120Hz | 6.7″ OLED, FHD+, 120Hz |
Chipset | MediaTek Helio G35 | Google Tensor G4 | Snapdragon 7s Gen 3 | Exynos 1380 | Snapdragon 6 Gen 1 |
RAM / Storage | 4GB / 64GB | 8GB / 128GB | 8GB / 128GB | 6GB / 128GB | 8GB / 128GB |
Main Camera | 13MP + 2MP | 48MP + 13MP | 50MP + 8MP + 50MP | 50MP + 8MP | 64MP + 8MP |
Selfie Camera | 8MP | 13MP | 32MP | 13MP | 32MP |
Battery | 5000 mAh, 18W charging | 4492 mAh, 18W wired, 8W wireless | 5000 mAh, 50W wired | 5000 mAh, 25W wired | 5000 mAh, 30W wired |
OS | Android 13 (Go Edition) | Android 14 | Android 14 | Android 14 | Android 14 |
5G Support | Yes | Yes | Yes | Yes | Yes |
Special Features | Clean UI, Dual SIM | Gemini AI, Night Sight | Glyph Interface, Telephoto | Samsung Knox, AMOLED | Stylus, Moto AI |
Build & Design | Plastic, basic design | Sleek, compact | Transparent back, LED glyphs | Premium plastic | Stylus slot, curved edges |
Verdict Snapshot
- Best Value for Money: Micromax IN 3B – unbeatable pricing for essential features.
- Best Camera & AI Features: Google Pixel 9a – flagship-grade imaging and smart tools.
- Most Unique Design: Nothing Phone 3a – standout aesthetics and telephoto lens.
- Balanced All-Rounder: Samsung Galaxy A36 – solid display, battery, and brand trust.
- Best for Creatives: Moto Edge 60 Stylus – stylus support and large OLED screen.
Also read – Lava Shark 5G: The Budget 5G Contender Set to Disrupt the Indian Smartphone Market